Contact
25,106 people live in Parksville, where the median age is 63 and the average individual income is $87,840. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Parksville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including BoMé Cheese, Extreme Eatery, and Extreme Eatz.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.31 miles | 5 reviews | 5/5 stars | |
Dining | 2.98 miles | 7 reviews | 4.9/5 stars | |
Dining | 4.26 miles | 5 reviews | 4.8/5 stars | |
Dining | 3.15 miles | 4 reviews | 5/5 stars | |
Dining | 1.2 miles | 4 reviews | 5/5 stars | |
Dining | 1.22 miles | 29 reviews | 4.7/5 stars | |
Dining | 3.32 miles | 6 reviews | 4.7/5 stars | |
Dining | 1.26 miles | 17 reviews | 4.6/5 stars | |
Dining · $ | 4.16 miles | 14 reviews | 4.6/5 stars | |
Dining | 3.11 miles | 5 reviews | 4.6/5 stars | |
Dining | 3.16 miles | 5 reviews | 4.6/5 stars | |
Dining | 2.88 miles | 3 reviews | 5/5 stars | |
Active | 3.15 miles | 8 reviews | 4.9/5 stars | |
Active | 3.81 miles | 3 reviews | 5/5 stars | |
Beauty | 3 miles | 5 reviews | 5/5 stars | |
Beauty | 3.21 miles | 5 reviews | 4.8/5 stars | |
Beauty | 0.3 miles | 4 reviews | 5/5 stars | |
Beauty | 3.28 miles | 3 reviews | 5/5 stars | |
Beauty | 3.72 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Parksville has 12,100 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Parksville do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: